Veramin Cu
SOLUTIONS FOR FOLIAR APPLICATION
EU FERTILIZER – Copper solution fertilizer (sulfate)
Amino acid complex of vegetable origin and extract of aloe vera
FEATURES
VERAMIN Cu cures and prevents Copper deficiencies, stimulates lignin synthesis, thus improving cellular walls mechanic resistance. Copper is a necessary element for different metabolic processes. It stabilizes chlorophyll, helping proteins’ metabolism and indolaecetic acid synthesis. Thanks to VERAMIN’s characteristics, Copper can be highly assimilated by the plant. It can also help to improve tissues defense and strength.
COMPATIBILITY
It can be used with common products utilized in agriculture. Do not use with mineral oils or mix with alkaline reaction products
APPLICATION
CROP |
DOSE | USE AND SUGGESTION |
Vegetables (tomato,
potato, pepper, eggplant, zucchini, melon, etc.) |
100-120 ml/hl | From first steps to complete cycle |
Potato, onion | 1,5-2 l/ha | From first steps to complete cycle |
Fruit trees | 120-150 ml/hl | New vegetative growth (3 applications) Do not treat smooth peel apples like Golden and Genny Smith or pears like William or Santa Maria |
Citrus | 100-120 ml/hl | 3-4 applications |
Apple tree, Pear tree | 50-80 ml/hl | New vegetative growth (3 applications) Do not treat Golden and Genny Smith |
120-150 ml/hl | From half May to post-harvest. Do not treat smooth peel apples like Golden and Genny Smith or pears like William or Santa Mariaw | |
Peach tree, Apricot tree | 50-80 ml/hl | New vegetative growth (3-4 applications) |
Cherry tree, Plum tree | 120-150 ml/hl | New vegetative growth (3-4 applications) Do not treat chinese/Japanese Plum tree |
Grape | 150-200 ml/hl | 2-4 treatments from grape pre-closure to ripening |
Kiwi | 250-300 ml/hl | 1-2 treatments from pre-harvest to bud swelling |
70-100 ml/hl | 3-4 treatments from bud development to preflowering (reduced dosage for yellow kiwi | |
70-100 ml/hl | Every 15 days from enlarged fruit to ripening (reduced dosage for yellow kiwi) | |
Olive tree | 120-150 ml/hl | 4-6 treatments from vegetative growth to pre-flowering and post-flowering |
Fruits nursery | 70-100 ml/hl | From vegetative growth |
Ornamentals | 120-150 ml/hl | From vegetative growth |
Winter cereals (wheat, barley,etc.) | 1-1,5 l/ha | Post-emergency weeding treatments |
Chard, rape, sunflower | 1-1,5 l/ha | Fungicide treatments |
Use it in case of need only. Do not exceed the dosage. ALLOWED IN ORGANIC FARMING
PACKAGING: 1 l bottle, 5 l tank | ![]() |